Workout Mystic Road 60 Min Sports Endurance variable
Workout Overview
Track Name | RPM | FTP % | Position | HP | VAR | Länge |
---|---|---|---|---|---|---|
Warm Up - R e v e n g e O f T h e W a n k e r s | PLS | 27 | SERO | 09:04 Min. | ||
Pro Section | PLS | 27 | SERO | HP 1 | 02:01 Min. | |
Pro Section | PLS | 40 | SERO | HP 1 | 00:41 Min. | |
Pro Section | 95 | 40 | SERO | HP 1 | 03:02 Min. | |
Pro Section | 95 | 65 | SERO | HP 1 | 00:20 Min. | |
Pro Section | 95 | 65 | SERO | HP 2 | 01:26 Min. | |
Pro Section | 95 | 65 | SERO | HP 1 | 01:34 Min. | |
Main Part - B e l o n g ( A x w e l l & |